Un clic sur les trois petits traits rouges d'une localité affiche le nombre d'actes par année.
Naissances/Baptêmes | Mariages | Décès/Sépultures | Actes divers | Tous
A B C D E F G H I J L M N O P Q R S T U V Y
Localité | Période | Actes | Filiatifs | ||
---|---|---|---|---|---|
Divers : | |||||
Cogny [Cher] | (1773-1776) | 15 | 0 | ||
Divers : Abjurations | |||||
Bourges (Notre-Dame-du-Fourchaud) [Cher] | (1682-1720) | 2 | 1 | ||
Bourges (Saint-Jean-des-Champs) [Cher] | (1749-1753) | 3 | 0 | ||
Bourges (Saint-Médard) [Cher] | (1754-1754) | 1 | 0 | ||
Bourges (Saint-Outrillet) [Cher] | (1681-1689) | 16 | 1 | ||
Bourges (Saint-Pierre-le-Guillard) [Cher] | (1682-1682) | 1 | 0 | ||
Henrichemont [Cher] | (1685-1685) | 62 | 18 | ||
Issoudun (Saint-Cyr) [Indre] | (1676-1725) | 107 | 13 | ||
Lignières [Cher] | (1679-1685) | 21 | 12 | ||
Saint-Amand-Montrond [Cher] | (1729-1729) | 1 | 1 | ||
Saint-Pierre-les-Étieux [Cher] | (1686-1686) | 1 | 0 | ||
Sancerre [Cher] | (1645-1685) | 16 | 5 | ||
Divers : Acte de legitimation | |||||
Primelles [Cher] | (1924-1924) | 2 | 2 | ||
Divers : Actes de notoriété | |||||
Lignières [Cher] | (1777-1912) | 3 | 2 | ||
Saulzais-le-Potier [Cher] | (1827-1828) | 3 | 3 | ||
Divers : Actes omis | |||||
Chambon [Cher] | (1831-1832) | 2 | 1 | ||
Châteauneuf-sur-Cher [Cher] | (1864-1864) | 1 | 1 | ||
Orval [Cher] | (1840-1840) | 1 | 1 | ||
Saint-Loup-des-Chaumes [Cher] | (1865-1869) | 2 | 2 | ||
Saint-Maur [Cher] | (1839-1839) | 2 | 2 | ||
Saint-Pierre-les-Étieux [Cher] | (1839-1842) | 4 | 4 | ||
Vallenay [Cher] | (1860-1860) | 1 | 1 | ||
Divers : annulation fiancailles | |||||
Saint-Just [Cher] | (1687-1687) | 1 | 0 | ||
Divers : Autres | |||||
Barlieu [Cher] | (1686-1686) | 1 | 0 | ||
Brinon-sur-Sauldre [Cher] | (1610-1669) | 5 | 0 | ||
Cérilly [Allier] | (1839-1878) | 2 | 1 | ||
Châteauneuf-sur-Cher [Cher] | (1823-1823) | 3 | 1 | ||
Condé [Indre] | (1768-1768) | 1 | 1 | ||
Coust [Cher] | (1741-1772) | 5 | 0 | ||
Culan [Cher] | (1675-1924) | 8 | 0 | ||
Dame-Sainte (Saugy) [Cher] | (1770-1770) | 1 | 0 | ||
Givardon [Cher] | (1709-1787) | 19 | 0 | ||
Henrichemont [Cher] | (1685-1685) | 1 | 0 | ||
La Celle-Bruère [Cher] | (1804-1804) | 1 | 1 | ||
La Chapelle-d'Angillon [Cher] | (1766-1770) | 3 | 0 | ||
Lignières [Cher] | (1855-1855) | 1 | 0 | ||
Ménétréol-sur-Sauldre [Cher] | (1728-1728) | 1 | 0 | ||
Morlac [Cher] | (1684-1684) | 1 | 0 | ||
Moulins-Sur-Yèvre [Cher] | (1842-1842) | 1 | 1 | ||
Pérassay [Indre] | (1627-1719) | 16 | 2 | ||
Plaimpied-Givaudins [Cher] | (1794-1794) | 1 | 1 | ||
Saint-Germain-des-Bois [Cher] | (1756-1759) | 4 | 4 | ||
Saint-Saturnin [Cher] | (1686-1710) | 4 | 0 | ||
Saint-Symphorien [Cher] | (1767-1870) | 2 | 0 | ||
Sancerre [Cher] | (1687-1697) | 4 | 0 | ||
Sévry [Cher] | (1737-1737) | 1 | 0 | ||
Sidiailles [Cher] | (1699-1702) | 3 | 0 | ||
Divers : Bans | |||||
Brinon-sur-Sauldre [Cher] | (1664-1666) | 54 | 23 | ||
Divers : Bans de mariage | |||||
La Celle-Bruère [Cher] | (1727-1728) | 5 | 4 | ||
Divers : Baptème d'une cloche | |||||
La Celle-Bruère [Cher] | (1676-1676) | 1 | 0 | ||
Divers : Bénédictions | |||||
Ainay-le-Château [Allier] | (1717-1723) | 2 | 0 | ||
Bannegon [Cher] | (1670-1670) | 1 | 0 | ||
Barlieu [Cher] | (1578-1578) | 1 | 0 | ||
Chalivoy-Milon [Cher] | (1713-1713) | 1 | 0 | ||
Divers : Benedictions | |||||
Chambérat [Allier] | (1734-1734) | 1 | 0 | ||
Divers : Bénédictions | |||||
Chambon [Cher] | (1736-1736) | 1 | 0 | ||
Charenton-du-Cher [Cher] | (1670-1718) | 3 | 0 | ||
Condé [Indre] | (1767-1767) | 2 | 2 | ||
Couleuvre [Allier] | (1732-1732) | 2 | 0 | ||
Drevant [Cher] | (1702-1702) | 1 | 0 | ||
Farges-Allichamps [Cher] | (1777-1777) | 1 | 0 | ||
Givardon [Cher] | (1781-1781) | 2 | 0 | ||
Divers : Benedictions | |||||
Hérisson [Allier] | (1725-1725) | 1 | 0 | ||
Divers : Bénédictions | |||||
Jussy-le-Chaudrier [Cher] | (1741-1776) | 5 | 0 | ||
Le Brethon [Allier] | (1702-1723) | 3 | 0 | ||
Lignières [Cher] | (1639-1753) | 2 | 0 | ||
Louroux-Hodement [Allier] | (1727-1727) | 1 | 0 | ||
Mareuil-sur-Arnon [Cher] | (1727-1728) | 2 | 0 | ||
Meillant [Cher] | (1763-1763) | 1 | 0 | ||
Monestier [Allier] | (1677-1709) | 4 | 0 | ||
Patinges [Cher] | (1753-1753) | 1 | 0 | ||
Pérassay [Indre] | (1715-1783) | 3 | 0 | ||
Pigny [Cher] | (1723-1723) | 1 | 0 | ||
Pouzy-Mésangy [Allier] | (1735-1767) | 2 | 0 | ||
Rousson [Cher] | (1778-1778) | 1 | 0 | ||
Sagonne [Cher] | (1700-1700) | 1 | 0 | ||
Saint-Léger-le-Petit [Cher] | (1750-1750) | 1 | 1 | ||
Saint-Loup-des-Chaumes [Cher] | (1788-1788) | 1 | 0 | ||
Saint-Maur [Cher] | (1674-1674) | 1 | 0 | ||
Sidiailles [Cher] | (1705-1705) | 1 | 0 | ||
Vernais [Cher] | (1757-1757) | 1 | 0 | ||
Divers : Certificat de publications de mariage | |||||
POISIEUX [CHER] | (1904-1904) | 1 | 1 | ||
Divers : Certificats | |||||
Bouzais [Cher] | (1904-1919) | 3 | 2 | ||
Culan [Cher] | (1642-1644) | 2 | 2 | ||
Épineuil-le-Fleuriel [Cher] | (1901-1901) | 1 | 1 | ||
Mareuil-sur-Arnon [Cher] | (1676-1676) | 1 | 0 | ||
Ménétréol-sur-Sauldre [Cher] | (1651-1677) | 80 | 0 | ||
Neuilly-en-Sancerre [Cher] | (1619-1634) | 37 | 3 | ||
Primelles [Cher] | (1882-1882) | 1 | 1 | ||
Saint-Amand-Montrond [Cher] | (1805-1805) | 1 | 0 | ||
Saulzais-le-Potier [Cher] | (1787-1787) | 2 | 0 | ||
Divers : Cloche benite | |||||
Cornusse [Cher] | (1767-1767) | 1 | 0 | ||
Issoudun (Saint-Denis) [Indre] | (1706-1706) | 1 | 0 | ||
Divers : Communions | |||||
Ainay-le-Château [Allier] | (1761-1782) | 132 | 0 | ||
Arçay [Cher] | (1785-1787) | 34 | 0 | ||
Bessais-le-Fromental [Cher] | (1758-1762) | 35 | 21 | ||
Bourges (Notre-Dame-du-Fourchaud) [Cher] | (1783-1791) | 69 | 65 | ||
Bourges (Saint-Fulgent) [Cher] | (1749-1776) | 385 | 365 | ||
Buxières-les-Mines [Allier] | (1783-1791) | 164 | 0 | ||
Chalivoy-Milon [Cher] | (1768-1791) | 177 | 12 | ||
Charenton-du-Cher [Cher] | (1763-1778) | 218 | 51 | ||
Châteaumeillant [Cher] | (1751-1792) | 1.212 | 574 | ||
Cogny [Cher] | (1788-1791) | 44 | 0 | ||
Couleuvre [Allier] | (1767-1767) | 32 | 30 | ||
Culan [Cher] | (1768-1769) | 2 | 0 | ||
Ébreuil [Allier] | (1785-1785) | 249 | 0 | ||
Escurolles [Allier] | (1758-1758) | 42 | 0 | ||
Farges-Allichamps [Cher] | (1791-1791) | 1 | 0 | ||
Jussy-le-Chaudrier [Cher] | (1754-1754) | 65 | 0 | ||
Le Gravier [Cher] | (1770-1770) | 719 | 0 | ||
Le Theil [Allier] | (1764-1785) | 121 | 121 | ||
Le Veurdre [Allier] | (1773-1774) | 35 | 17 | ||
Louroux-de-Bouble [Allier] | (1744-1763) | 259 | 187 | ||
Lurcy-Lévis [Allier] | (1754-1764) | 121 | 0 | ||
Mareuil-sur-Arnon [Cher] | (1771-1789) | 220 | 0 | ||
Meillers [Allier] | (1676-1781) | 301 | 153 | ||
Ménétréol-sur-Sauldre [Cher] | (1756-1771) | 128 | 90 | ||
Monestier [Allier] | (1750-1757) | 89 | 0 | ||
Neuvy-Deux-Clochers [Cher] | (1747-1747) | 21 | 21 | ||
Orval [Cher] | (1758-1831) | 11 | 11 | ||
Pouzy-Mésangy [Allier] | (1733-1733) | 17 | 0 | ||
Saint-Amand-Montrond [Cher] | (1753-1762) | 397 | 395 | ||
Saint-Georges-de-Poisieux [Cher] | (1765-1771) | 60 | 30 | ||
Saint-Hilaire [Allier] | (1763-1788) | 221 | 141 | ||
Saint-Léopardin-d'Augy [Allier] | (1772-1772) | 27 | 0 | ||
Saint-Priest-en-Murat [Allier] | (1763-1790) | 243 | 0 | ||
Sancoins [Cher] | (1754-1757) | 35 | 35 | ||
Target [Allier] | (1765-1781) | 87 | 0 | ||
Thauvenay [Cher] | (1701-1711) | 65 | 10 | ||
Ygrande [Allier] | (1780-1787) | 45 | 0 | ||
Divers : Confirmations | |||||
Bourges (Saint-Fulgent) [Cher] | (1746-1762) | 384 | 2 | ||
Chalivoy-Milon [Cher] | (1744-1744) | 62 | 0 | ||
Châteaumeillant [Cher] | (1762-1762) | 173 | 170 | ||
Mareuil-sur-Arnon [Cher] | (1726-1726) | 1 | 0 | ||
Raymond [Cher] | (1732-1734) | 2 | 0 | ||
Sagonne [Cher] | (1762-1762) | 116 | 0 | ||
Saint-Germain-des-Bois [Cher] | (1762-1762) | 1 | 0 | ||
Soye-l'Église [Cher] | (1762-1762) | 12 | 0 | ||
Divers : Congés | |||||
Ainay-le-Château [Allier] | (1769-1776) | 18 | 12 | ||
Ainay-le-Vieil [Cher] | (1667-1667) | 3 | 0 | ||
Bouzais [Cher] | (1919-1919) | 2 | 1 | ||
Châteaumeillant [Cher] | (1669-1724) | 366 | 205 | ||
Chavannes [Cher] | (1715-1715) | 1 | 1 | ||
Divers : Conges | |||||
Cornusse [Cher] | (1743-1743) | 2 | 1 | ||
Divers : Congés | |||||
Drevant [Cher] | (1668-1687) | 2 | 1 | ||
Lignières [Cher] | (1650-1701) | 3 | 0 | ||
Menetou-Salon [Cher] | (1618-1655) | 88 | 26 | ||
Montlouis [Cher] | (1774-1779) | 4 | 3 | ||
Morlac [Cher] | (1693-1697) | 6 | 0 | ||
Neuvy-Deux-Clochers [Cher] | (1695-1699) | 8 | 2 | ||
Orcenais [Cher] | (1768-1780) | 7 | 1 | ||
Orval [Cher] | (1842-1844) | 2 | 2 | ||
Pérassay [Indre] | (1630-1653) | 16 | 0 | ||
Pigny [Cher] | (1730-1751) | 13 | 7 | ||
Préveranges [Cher] | (1675-1675) | 1 | 0 | ||
Reigny [Cher] | (1680-1680) | 1 | 0 | ||
Saint-Baudel [Cher] | (1719-1728) | 14 | 8 | ||
Saint-Christophe-le-Chaudry [Cher] | (1645-1664) | 35 | 0 | ||
Saint-Georges-de-Poisieux [Cher] | (1653-1773) | 27 | 2 | ||
Saint-Saturnin [Cher] | (1715-1792) | 33 | 18 | ||
Saulzais-le-Potier [Cher] | (1680-1787) | 65 | 23 | ||
Sidiailles [Cher] | (1679-1701) | 6 | 2 | ||
Soye-l'Église [Cher] | (1676-1682) | 8 | 0 | ||
Uzay-le-Venon [Cher] | (1681-1681) | 2 | 0 | ||
Vesdun [Cher] | (1677-1680) | 2 | 0 | ||
Divers : Conscrits 1810 | |||||
Marigny [Allier] | (1810-1810) | 20 | 19 | ||
Divers : Contrats de mariage | |||||
Saint-Hilaire-en-Lignières [Cher] | (1668-1668) | 1 | 1 | ||
Divers : Curés | |||||
Agonges [Allier] | (1599-1793) | 22 | 2 | ||
Ainay-le-Château [Allier] | (1628-1791) | 23 | 2 | ||
Arpheuilles [Cher] | (1707-1707) | 1 | 0 | ||
Aubigny [Allier] | (1680-1781) | 11 | 0 | ||
Augy [Allier] | (1674-1781) | 8 | 0 | ||
Autry-Issards [Allier] | (1598-1792) | 21 | 0 | ||
Bagneux [Allier] | (1682-1788) | 13 | 0 | ||
Bannegon [Cher] | (1660-1771) | 8 | 0 | ||
Bardais [Allier] | (1715-1783) | 8 | 0 | ||
Bellenaves [Allier] | (1696-1792) | 22 | 1 | ||
Bessais-le-Fromental [Cher] | (1671-1762) | 7 | 0 | ||
Blomard [Allier] | (1695-1786) | 6 | 1 | ||
Bourbon-l'Archambault [Allier] | (1683-1787) | 22 | 0 | ||
Buxières-les-Mines [Allier] | (1654-1917) | 21 | 0 | ||
Cérilly [Allier] | (1600-1781) | 11 | 2 | ||
Chantelle [Allier] | (1598-1854) | 27 | 0 | ||
Château-sur-Allier [Allier] | (1618-1781) | 15 | 0 | ||
Chirat-l'Église [Allier] | (1672-1802) | 5 | 0 | ||
Chouvigny [Allier] | (1646-1791) | 9 | 0 | ||
Couleuvre [Allier] | (1621-1802) | 36 | 3 | ||
Courçais [Allier] | (1670-1750) | 4 | 0 | ||
Cours-les-Barres [Cher] | (1873-1873) | 1 | 1 | ||
Coutansouze [Allier] | (1692-1757) | 4 | 0 | ||
Couzon [Allier] | (1710-1792) | 8 | 0 | ||
Cuffy [Cher] | (1896-1896) | 1 | 1 | ||
Deneuille-lès-Chantelle [Allier] | (1653-1789) | 21 | 0 | ||
Ébreuil [Allier] | (1607-1786) | 14 | 0 | ||
Échassières [Allier] | (1673-1876) | 7 | 0 | ||
Fleuriel [Allier] | (1652-1793) | 6 | 1 | ||
Franchesse [Allier] | (1710-1809) | 15 | 0 | ||
Gipcy [Allier] | (1712-1764) | 4 | 0 | ||
Givarlais [Allier] | (1645-1791) | 6 | 1 | ||
Hérisson [Allier] | (1620-1785) | 73 | 27 | ||
Hyds [Allier] | (1651-1868) | 8 | 2 | ||
Isle-et-Bardais [Allier] | (1624-1759) | 11 | 0 | ||
Jussy-le-Chaudrier [Cher] | (1733-1794) | 3 | 0 | ||
La Chapelle-Hugon [Cher] | (1709-1791) | 11 | 1 | ||
Le Gravier [Cher] | (1200-1922) | 59 | 0 | ||
Le Theil [Allier] | (1609-1825) | 11 | 1 | ||
Le Veurdre [Allier] | (1620-1817) | 13 | 0 | ||
Le Vilhain [Allier] | (1631-1631) | 1 | 0 | ||
Levet [Cher] | (1695-1695) | 1 | 0 | ||
Limoise [Allier] | (1701-1783) | 21 | 1 | ||
Louroux-de-Bouble [Allier] | (1678-1766) | 4 | 2 | ||
Louroux-Hodement [Allier] | (1673-1766) | 5 | 1 | ||
Lurcy-Lévis [Allier] | (1622-1871) | 83 | 2 | ||
Marigny [Allier] | (1577-1789) | 11 | 1 | ||
Meillers [Allier] | (1001-1787) | 11 | 1 | ||
Mésangy [Allier] | (1705-1776) | 6 | 0 | ||
Monestier [Allier] | (1553-1800) | 10 | 1 | ||
Nades [Allier] | (1693-1764) | 7 | 0 | ||
Naves [Allier] | (1753-1765) | 2 | 0 | ||
Neure [Allier] | (1702-1762) | 10 | 3 | ||
Patinges [Cher] | (1629-1774) | 9 | 0 | ||
Pouzy-Mésangy [Allier] | (1625-1791) | 12 | 2 | ||
Saint-Aubin-le-Monial [Allier] | (1636-1806) | 10 | 2 | ||
Saint-Bénin [Allier] | (1629-1791) | 10 | 1 | ||
Saint-Bonnet-de-Bellenaves [Allier] | (1669-1793) | 9 | 0 | ||
Saint-Bonnet-de-Four [Allier] | (1602-1759) | 12 | 0 | ||
Saint-Christophe-le-Chaudry [Cher] | (1615-1790) | 17 | 2 | ||
Saint-Hilaire [Allier] | (1611-1788) | 15 | 1 | ||
Saint-Léopardin-d'Augy [Allier] | (1700-1782) | 9 | 0 | ||
Saint-Marcel-en-Murat [Allier] | (1600-1791) | 9 | 0 | ||
Saint-Pierre-les-Étieux [Cher] | (1644-1792) | 15 | 0 | ||
Saint-Plaisir [Allier] | (1629-1759) | 4 | 1 | ||
Saint-Priest-en-Murat [Allier] | (1706-1861) | 9 | 0 | ||
Saint-Saturnin [Cher] | (1712-1712) | 1 | 0 | ||
Saint-Symphorien [Cher] | (1760-1767) | 2 | 0 | ||
Saint-Vitte [Cher] | (1768-1768) | 1 | 0 | ||
Sazeret [Allier] | (1619-1763) | 10 | 0 | ||
Senat [Allier] | (1737-1784) | 2 | 0 | ||
Sussat [Allier] | (1686-1756) | 4 | 0 | ||
Target [Allier] | (1680-1791) | 13 | 0 | ||
Taxat-Senat [Allier] | (1674-1772) | 6 | 0 | ||
Theneuille [Allier] | (1608-1755) | 6 | 0 | ||
Tizon [Allier] | (1701-1766) | 4 | 0 | ||
Valigny [Allier] | (1720-1791) | 13 | 0 | ||
Veauce [Allier] | (1663-1787) | 6 | 0 | ||
Vernais [Cher] | (1699-1792) | 9 | 1 | ||
Vieure [Allier] | (1736-1832) | 6 | 0 | ||
Ygrande [Allier] | (1601-1780) | 11 | 0 | ||
Divers : Décès | |||||
Ainay-le-Vieil [Cher] | (1815-1815) | 1 | 0 | ||
Chambon [Cher] | (1874-1874) | 1 | 1 | ||
Châteauneuf-sur-Cher [Cher] | (1883-1885) | 3 | 0 | ||
Chavannes [Cher] | (1883-1883) | 1 | 1 | ||
Lignières [Cher] | (1818-1818) | 3 | 0 | ||
Mornay-Berry [Cher] | (1914-1945) | 38 | 0 | ||
Pérassay [Indre] | (1836-1836) | 1 | 1 | ||
Saint-Maur [Cher] | (1848-1848) | 1 | 1 | ||
Saulzais-le-Potier [Cher] | (1833-1833) | 1 | 1 | ||
Villecelin [Cher] | (1917-1917) | 1 | 0 | ||
Divers : Décès récents des natifs de nos communes | |||||
Achères [Cher] | (1972-2024) | 82 | 0 | ||
Achun [Nièvre] | (1971-2024) | 184 | 0 | ||
Agonges [Allier] | (1971-2023) | 228 | 0 | ||
Ainay-le-Château [Allier] | (1971-2024) | 343 | 0 | ||
Ainay-le-Vieil [Cher] | (1972-2022) | 74 | 0 | ||
Alligny-en-Morvan [Nièvre] | (1970-2024) | 602 | 0 | ||
Allogny [Cher] | (1970-2024) | 117 | 0 | ||
Allouis [Cher] | (1971-2023) | 97 | 0 | ||
Alluy [Nièvre] | (1971-2024) | 361 | 0 | ||
Annoix [Cher] | (1975-2024) | 37 | 0 | ||
Apremont-sur-Allier [Cher] | (1972-2024) | 143 | 0 | ||
Arçay [Cher] | (1971-2020) | 54 | 0 | ||
Arcomps [Cher] | (1971-2024) | 66 | 0 | ||
Ardenais [Cher] | (1971-2022) | 59 | 0 | ||
Argent-sur-Sauldre [Cher] | (1971-2024) | 934 | 0 | ||
Argenvières [Cher] | (1950-2024) | 282 | 0 | ||
Arpheuilles [Cher] | (1971-2024) | 71 | 0 | ||
Assigny [Cher] | (1970-2024) | 189 | 0 | ||
Aubigny [Allier] | (1972-2023) | 73 | 0 | ||
Aubigny [Cher] | (2021-2024) | 65 | 0 | ||
Aubigny-sur-Nère [Cher] | (1970-2024) | 1.277 | 0 | ||
Aubinges [Cher] | (1971-2024) | 45 | 0 | ||
Audes [Allier] | (1971-2024) | 293 | 0 | ||
Augy-sur-Aubois [Cher] | (1971-2024) | 160 | 0 | ||
Autry-Issards [Allier] | (1971-2024) | 204 | 0 | ||
Autry-le-Châtel [Loiret] | (1972-2024) | 742 | 0 | ||
Avord [Cher] | (1971-2024) | 190 | 0 | ||
Azy [Cher] | (1971-2024) | 111 | 0 | ||
Bagneux [Allier] | (1971-2024) | 188 | 0 | ||
Bannay [Cher] | (1971-2024) | 261 | 0 | ||
Bannegon [Cher] | (1971-2024) | 142 | 0 | ||
Barberier [Allier] | (1971-2024) | 134 | 0 | ||
Barlieu [Cher] | (1971-2024) | 370 | 0 | ||
Baugy [Cher] | (1971-2024) | 333 | 0 | ||
Beaulieu-sur-Loire [Loiret] | (1972-2024) | 1.033 | 0 | ||
Beddes [Cher] | (1971-2022) | 79 | 0 | ||
Beffes [Cher] | (1971-2024) | 361 | 0 | ||
Bellenaves [Allier] | (1971-2024) | 627 | 0 | ||
Belleville-sur-Loire [Cher] | (1971-2024) | 212 | 0 | ||
Bengy-sur-Craon [Cher] | (1971-2023) | 253 | 0 | ||
Berry-Bouy [Cher] | (1971-2024) | 81 | 0 | ||
Bessais-le-Fromental [Cher] | (1971-2023) | 121 | 0 | ||
Biches [Nièvre] | (1971-2024) | 347 | 0 | ||
Blancafort [Cher] | (1970-2024) | 560 | 0 | ||
Blet [Cher] | (1971-2024) | 232 | 0 | ||
Blomard [Allier] | (1971-2023) | 220 | 0 | ||
Boulleret [Cher] | (1971-2024) | 442 | 0 | ||
Bourbon-l'Archambault [Allier] | (1970-2024) | 1.173 | 0 | ||
Bourges [Cher] | (1970-2024) | 15.167 | 0 | ||
Bouzais [Cher] | (1972-2020) | 24 | 0 | ||
Braize [Allier] | (1971-2024) | 88 | 0 | ||
Brécy [Cher] | (1940-2024) | 73 | 0 | ||
Brinay [Cher] | (1972-2024) | 74 | 0 | ||
Brinay [Nièvre] | (2023-2024) | 8 | 0 | ||
Brinon-sur-Sauldre [Cher] | (1970-2024) | 1.032 | 0 | ||
Bruère-Allichamps [Cher] | (1971-2024) | 193 | 0 | ||
Bué [Cher] | (1972-2023) | 113 | 0 | ||
Bussy [Cher] | (1972-2024) | 106 | 0 | ||
Buxières-les-Mines [Allier] | (1970-2024) | 1.092 | 0 | ||
Cerbois [Cher] | (1971-2024) | 62 | 0 | ||
Cérilly [Allier] | (1971-2024) | 731 | 0 | ||
Chalivoy-Milon [Cher] | (1971-2023) | 130 | 11 | ||
Chambérat [Allier] | (1971-2024) | 334 | 0 | ||
Chambon [Cher] | (1972-2023) | 57 | 0 | ||
Chantelle [Allier] | (1971-2024) | 492 | 0 | ||
Charenton-du-Cher [Cher] | (1971-2024) | 374 | 0 | ||
Charentonnay [Cher] | (1971-2024) | 183 | 0 | ||
Charly [Cher] | (1971-2023) | 112 | 0 | ||
Chârost [Cher] | (1971-2024) | 276 | 0 | ||
Chassy [Cher] | (1973-2022) | 126 | 0 | ||
Château-sur-Allier [Allier] | (1971-2024) | 146 | 0 | ||
Châteaumeillant [Cher] | (1971-2024) | 897 | 0 | ||
Châteauneuf-sur-Cher [Cher] | (1971-2024) | 459 | 0 | ||
Châtillon-en-Bazois [Nièvre] | (1971-2024) | 669 | 0 | ||
Chaumont [Cher] | (1973-2023) | 29 | 0 | ||
Chaumoux-Marcilly [Cher] | (1975-2024) | 43 | 0 | ||
Chavannes [Cher] | (1972-2024) | 50 | 0 | ||
Chavenon [Allier] | (1971-2024) | 209 | 0 | ||
Chazemais [Allier] | (1971-2024) | 325 | 0 | ||
Chéry [Cher] | (1971-2024) | 72 | 0 | ||
Chezal-Benoît [Cher] | (1971-2024) | 196 | 0 | ||
Chirat-l'Église [Allier] | (1971-2024) | 181 | 0 | ||
Chouvigny [Allier] | (1971-2024) | 203 | 0 | ||
Civray [Cher] | (1971-2024) | 167 | 0 | ||
Clémont [Cher] | (1971-2024) | 387 | 0 | ||
Cogny [Cher] | (1972-2023) | 24 | 0 | ||
Colombiers [Cher] | (1972-2024) | 35 | 0 | ||
Concressault [Cher] | (1971-2024) | 142 | 0 | ||
Condé [Indre] | (1971-2024) | 89 | 0 | ||
Contres [Cher] | (1976-2020) | 6 | 0 | ||
Cornusse [Cher] | (1971-2024) | 100 | 0 | ||
Corquoy [Cher] | (1973-2024) | 65 | 0 | ||
Cosne-d'Allier [Allier] | (1971-2024) | 810 | 0 | ||
Couargues [Cher] | (1972-2023) | 126 | 0 | ||
Couleuvre [Allier] | (1972-2024) | 474 | 0 | ||
Courçais [Allier] | (1971-2024) | 285 | 0 | ||
Cours-les-Barres [Cher] | (1971-2024) | 425 | 0 | ||
Coust [Cher] | (1972-2024) | 69 | 0 | ||
Coutansouze [Allier] | (1971-2023) | 125 | 0 | ||
Couy [Cher] | (1971-2024) | 148 | 0 | ||
Couzon [Allier] | (1972-2024) | 149 | 0 | ||
Crézançay-sur-Cher [Cher] | (1972-2020) | 21 | 0 | ||
Crézancy-en-Sancerre [Cher] | (1971-2024) | 188 | 0 | ||
Croisy [Cher] | (1971-2024) | 72 | 0 | ||
Crosses [Cher] | (1971-2024) | 59 | 0 | ||
Cuffy [Cher] | (1971-2024) | 554 | 0 | ||
Culan [Cher] | (1971-2024) | 388 | 0 | ||
Dampierre-en-Crot [Cher] | (1971-2024) | 149 | 0 | ||
Dampierre-en-Graçay [Cher] | (1973-2023) | 49 | 0 | ||
Deneuille-lès-Chantelle [Allier] | (1973-2024) | 82 | 0 | ||
Deux-Chaises [Allier] | (1970-2024) | 443 | 0 | ||
Diou [Indre] | (1973-2024) | 70 | 0 | ||
Drevant [Cher] | (1972-2023) | 50 | 0 | ||
Dun-sur-Auron [Cher] | (1970-2024) | 903 | 0 | ||
Durdat-Larequille [Allier] | (1971-2024) | 615 | 0 | ||
Ébreuil [Allier] | (1971-2024) | 657 | 0 | ||
Échassières [Allier] | (1971-2024) | 382 | 0 | ||
Ennordres [Cher] | (1971-2024) | 207 | 0 | ||
Épineuil-le-Fleuriel [Cher] | (1971-2024) | 306 | 0 | ||
Escurolles [Allier] | (1971-2024) | 314 | 0 | ||
Étrechy [Cher] | (1972-2023) | 111 | 0 | ||
Farges-Allichamps [Cher] | (1971-2023) | 59 | 0 | ||
Farges-en-Septaine [Cher] | (1971-2024) | 273 | 0 | ||
Faverdines [Cher] | (1971-2024) | 39 | 0 | ||
Feux [Cher] | (1971-2023) | 205 | 0 | ||
Flavigny [Cher] | (1972-2024) | 111 | 0 | ||
Fleuriel [Allier] | (1971-2024) | 382 | 0 | ||
Foëcy [Cher] | (1970-2024) | 326 | 0 | ||
Franchesse [Allier] | (1971-2024) | 316 | 0 | ||
Fussy [Cher] | (1971-2024) | 54 | 0 | ||
Gardefort [Cher] | (1971-2023) | 71 | 0 | ||
Garigny [Cher] | (1971-2024) | 168 | 0 | ||
Genouilly [Cher] | (1971-2024) | 224 | 0 | ||
Germigny-l'Exempt [Cher] | (1971-2024) | 238 | 0 | ||
Gipcy [Allier] | (1971-2024) | 198 | 0 | ||
Giroux [Indre] | (1973-2024) | 86 | 0 | ||
Givardon [Cher] | (1971-2024) | 159 | 0 | ||
Givarlais [Allier] | (1971-2024) | 173 | 0 | ||
Graçay [Cher] | (1970-2024) | 671 | 0 | ||
Groises [Cher] | (1971-2024) | 101 | 0 | ||
Gron [Cher] | (1971-2024) | 149 | 0 | ||
Grossouvre [Cher] | (1971-2024) | 201 | 0 | ||
Henrichemont [Cher] | (1971-2024) | 753 | 0 | ||
Hérisson [Allier] | (1971-2024) | 509 | 0 | ||
Herry [Cher] | (1971-2024) | 747 | 0 | ||
Humbligny [Cher] | (1974-2023) | 55 | 0 | ||
Huriel [Allier] | (1971-2024) | 868 | 0 | ||
Hyds [Allier] | (1971-2024) | 263 | 0 | ||
Ids-Saint-Roch [Cher] | (1971-2023) | 143 | 0 | ||
Ignol [Cher] | (1971-2024) | 87 | 0 | ||
Ineuil [Cher] | (1971-2024) | 100 | 0 | ||
Isle-et-Bardais [Allier] | (1971-2024) | 152 | 0 | ||
Issoudun [Indre] | (1970-2024) | 5.047 | 0 | ||
Ivoy-le-Pré [Cher] | (1971-2024) | 405 | 0 | ||
Jalognes [Cher] | (1971-2024) | 183 | 0 | ||
Jars [Cher] | (1970-2024) | 347 | 0 | ||
